Lunker City Fin-S Fish
The Fin-S fish original fork tail minnow has been a part of Lunker City since the beginning. The first by design as a soft “fork tail Fish” for Texpose rigging and jigging. This lure doesn’t quit when it comes to catching multiple species of fish all over the world.
When you need to count on a lure to get it done the Fin-S Fish will make it happen.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
14 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
10120 | 101 | S&P Blue Phantom | 2.5" | Low Stock: <5 | $4.99 | |
21000 | 010 | S&P Silver Phantom | 2.5" | Out of Stock | $4.99 | |
21320 | 132 | Ice Shad | 2.5" | Out of Stock | $4.99 | |
21540 | 154 | Watermelon Candy Shad | 2.5" | In Stock: 5+ | $4.97 | |
23800 | 38 | Rainbow Trout | 2.5" | Out of Stock | $4.99 | |
25600 | 56 | Bubblegum Ice | 2.5" | Low Stock: <5 | $4.99 | |
26800 | 68 | Rainbow Trout | 2.5" | Out of Stock | $4.99 | |
27040 | 040 | Jungle Jazz | 4" | In Stock: 5+ | $4.99 | |
27140 | 140 | Blue Wizard | 4" | In Stock: 5+ | $4.99 | |
27240 | 724 | Pimp Daddy Fire Tail | 4" | Out of Stock | $4.99 | |
27340 | 734 | Blue Ice Chart Tail | 4" | Low Stock: <5 | $4.99 | |
27440 | 440 | Nova | 4" | Out of Stock | $4.99 | |
28600 | 86 | Chartreuse Silk Ice | 4" | In Stock: 5+ | $4.99 | |
43800 | 38 | Rainbow Trout | 4" | In Stock: 5+ | $4.99 |
Other Lunker City Fishing Baits & Lures Available
Lunker City Fin-S Shad
$4.99
Lunker City Grubster
$4.99
Lunker City Saltshaker
$5.97 - $8.49
Lunker City Swimfish
$4.97
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.