Luhr-Jensen Krocodile
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
Start on any high mountain lake. Follow the water through countless rivers that increase in size before finally reaching ocean estuaries. Continue to the beach, pass the near shore structure, and head into the blue water. At any point in the journey you can catch fish on a Krocodile®, whether the fish are trout or bass, salmon or stripers, bluefish or calicos, halibut or tuna. It's been that way for generations. The Krocodile® operates on a simple premise: big fish eat smaller fish. Year in and year out, the Krocodile® proves itself to be the most productive spoon ever built. It can be cast and retrieved, jigged over structure, or trolled. Choose the size that best mirrors available forage, then pick the perfect finish from an extensive palette.
- Versatile, multi-species minnow design
- Heavy-duty construction
- Corrosion-resistant finishes
- Sizes 016 through 058 are rigged with split rings, swivels & "Red Magic" flipper tails
- Sizes 034 & 100 are rigged with welded rings
- Model Number 1001 only comes in sizes 034 & 100
65 Models Available
Model | Style | Color | Length | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
1001-058-0153 | 0153 | Chrome/Blue Prism-Lite | 2 11/16" | 5/8 oz. | Out of Stock | $2.99 | |
1003-012-0013 | 0013 | Chrome | 2 11/16" | 1/2 oz. | In Stock: 5+ | $7.99 | |
1003-012-0150 | 0150 | Chrome/Silver Prism-Lite | 2 11/16" | 1/2 oz. | Out of Stock | $7.99 | |
1003-012-0153 | 0153 | Chrome/Blue Prism-Lite | 2 11/16" | 1/2 oz. | In Stock: 5+ | $7.99 | |
1003-012-0306 | 0306 | Chrome/Neon Blue Side Stripe | 2 11/16" | 1/2 oz. | In Stock: 5+ | $7.99 | |
1003-012-0581 | 0581 | Pearl/Fishscale | 2 11/16" | 1/2 oz. | In Stock: 5+ | $7.99 | |
1003-014-0013 | 0013 | Chrome | 2 1/8" | 1/4 oz. | Low Stock: <5 | $6.49 | |
1003-014-0034 | 0034 | Hammered Brass/Fire Side Stripe | 2 1/8" | 1/4 oz. | Out of Stock | $6.49 | |
1003-014-0074 | 0074 | Frog | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0150 | 0150 | Chrome/Silver Prism-Lite | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0151 | 0151 | Brass/Gold Prism-Lite | 2 1/8" | 1/4 oz. | Out of Stock | $6.49 | |
1003-014-0153 | 0153 | Chrome/Blue Prism-Lite | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0157 | 0157 | Fire/Silver Prism-Lite | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0305 | 0305 | Chrome/Fluorescent Red Side Stripe | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0306 | 0306 | Chrome/Neon Blue Side Stripe | 2 1/8" | 1/4 oz. | Low Stock: <5 | $6.49 | |
1003-014-0309 | 0309 | Hammered Chrome/Fire Side Stripe | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0310 | 0310 | Hammered Chrome/Neon Blue Side Stripe | 2 1/8" | 1/4 oz. | Low Stock: <5 | $6.49 | |
1003-014-0314 | 0314 | Rainbow Trout | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0330 | 0330 | Brown Trout/Brass Back | 2 1/8" | 1/4 oz. | Out of Stock | $6.49 | |
1003-014-0513 | 0513 | Nickel Rainbow Trout | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0581 | 0581 | Pearl/Fishscale | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0814 | 0814 | Metallic Perch | 2 1/8" | 1/4 oz. | In Stock: 5+ | $6.49 | |
1003-014-0979 | 0979 | Fire Tiger | 2 1/8" | 1/4 oz. | Out of Stock | $6.49 | |
1003-014-1348 | 1348 | Rainbow Trout | 2 1/8" | 1/4 oz. | Out of Stock | $6.49 | |
1003-016-0013 | 0013 | Chrome | 1 1/4" | 1/6 oz. | Out of Stock | $5.49 | |
1003-016-0150 | 0150 | Chrome/Silver Prism-Lite | 1 1/4" | 1/6 oz. | Out of Stock | $5.49 | |
1003-016-0314 | 0314 | Rainbow Trout | 1 1/4" | 1/6 oz. | Out of Stock | $5.49 | |
1003-016-0814 | 0814 | Metallic Perch | 1 1/4" | 1/6 oz. | In Stock: 5+ | $5.49 | |
1003-016-0979 | 0979 | Fire Tiger | 1 1/4" | 1/6 oz. | Out of Stock | $5.49 | |
1003-034-0013 | 0013 | Chrome | 3 5/16" | 3/4 oz. | In Stock: 5+ | $8.49 | |
1003-034-0150 | 0150 | Chrome/Silver Prism-Lite | 3 5/16" | 3/4 oz. | In Stock: 5+ | $8.49 | |
1003-034-0153 | 0153 | Chrome/Blue Prism-Lite | 3 5/16" | 3/4 oz. | Out of Stock | $8.49 | |
1003-034-0156 | 0156 | Chrome/Red Prism-Lite | 3 5/16" | 3/4 oz. | In Stock: 5+ | $8.49 | |
1003-034-0360 | 0360 | Chrome/Fluorescent Green Prism-Lite | 3 5/16" | 3/4 oz. | In Stock: 5+ | $8.49 | |
1003-034-0581 | 0581 | Pearl/Fishscale | 3 5/16" | 3/4 oz. | In Stock: 5+ | $8.49 | |
1003-034-0979 | 0979 | Fire Tiger | 3 5/16" | 3/4 oz. | Out of Stock | $8.49 | |
1003-100-0156 | 0156 | Chrome/Red Prism-Lite | 3 5/16" | 1 oz. | In Stock: 5+ | $8.99 | |
1003-100-0979 | 0979 | Fire Tiger | 3 5/16" | 1 oz. | In Stock: 5+ | $8.99 | |
1003-100-1348 | 1348 | Rainbow Trout | 3 5/16" | 1 oz. | Out of Stock | $8.99 | |
1003-100-1353 | 1353 | Sardine | 3 5/16" | 1 oz. | Out of Stock | $8.99 | |
1003-100-1355 | 1355 | Blue Mackerel | 3 5/16" | 1 oz. | In Stock: 5+ | $8.99 | |
1003-100-1601 | 1601 | Fluorescent Chartreuse/Green UV | 3 5/16" | 1 oz. | In Stock: 5+ | $8.99 | |
1003-100-1604 | 1604 | Blue/Chartreuse UV | 3 5/16" | 1 oz. | In Stock: 5+ | $8.99 | |
1003-112-0467 | 0467 | Chrome/Green Mackerel | 3 5/16" | 1 1/2 oz. | In Stock: 5+ | $11.99 | |
1003-212-0013 | 0013 | Chrome | 3 5/16" | 2 1/2 oz. | In Stock: 5+ | $17.99 | |
1003-212-0150 | 0150 | Chrome/Silver Prism-Lite | 3 5/16" | 2 1/2 oz. | In Stock: 5+ | $17.99 | |
1003-212-0466 | 0466 | Chrome/Blue Mackerel | 3 5/16" | 2 1/2 oz. | In Stock: 5+ | $17.99 | |
1003-212-0467 | 0467 | Chrome/Green Mackerel | 3 5/16" | 2 1/2 oz. | Out of Stock | $17.99 | |
1003-214-0013 | 0013 | Chrome | 4 5/16" | 2 1/4 oz. | Out of Stock | $17.99 | |
1003-214-0150 | 0150 | Chrome/Silver Prism-Lite | 4 5/16" | 2 1/4 oz. | In Stock: 5+ | $17.99 | |
1003-214-0466 | 0466 | Chrome/Blue Mackerel | 4 5/16" | 2 1/4 oz. | In Stock: 5+ | $17.99 | |
1003-214-0467 | 0467 | Chrome/Green Mackerel | 4 5/16" | 2 1/4 oz. | In Stock: 5+ | $17.99 | |
1003-316-0013 | 0013 | Chrome | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0034 | 0034 | Hammered Brass/Fire Side Stripe | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0074 | 0074 | Frog | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0150 | 0150 | Chrome/Silver Prism-Lite | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0151 | 0151 | Brass/Gold Prism-Lite | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0157 | 0157 | Fire/Silver Prism-Lite | 1 9/16" | 3/16 oz. | Low Stock: <5 | $5.49 | |
1003-316-0305 | 0305 | Chrome/Fluorescent Red Side Stripe | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0309 | 0309 | Hammered Chrome/Fire Side Stripe | 1 9/16" | 3/16 oz. | Out of Stock | $5.49 | |
1003-316-0314 | 0314 | Rainbow Trout | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0330 | 0330 | Brown Trout/Brass Back | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0814 | 0814 | Metallic Perch | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-0979 | 0979 | Fire Tiger | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 | |
1003-316-1348 | 1348 | Rainbow Trout | 1 9/16" | 3/16 oz. | In Stock: 5+ | $5.49 |
Other Luhr-Jensen Baits Available



















Other Luhr-Jensen obs-Freshwater Available


















Other Luhr-Jensen Species Available













Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.